| BRAND AND MODEL: | Kadey-Krogen 55 Expedition |
| TYPE: | Long range passage maker with raised pilothouse |
| DESIGNER: | Jim Krogen |
| BUILDER: | Asia Harbor Yacht Builders Co., Ltd. |
| HULL MATERIAL: | Solid fiberglass |
| DISPLACEMENT: | 90,000 lbs. | 40.8 MT |
| BALLAST: | 6,900 lbs. |3.13 MT (Lead) |
| RANGE: | 4,300 miles @ 7 knots; 2,800 miles @ 8 knots |
| SPEED: | Cruise 8.5 knots. Top 10.0 knots |
| LOA: | 61′ | 18.59 M |
| LWL: | 49′ 6″ | 15.08 M |
| BEAM: | 18′ | 5.48 M |
| DRAFT: | 4′ 11.5″ | 1.52 M |
| D/L: | 323 |
| Cp: | Prismatic Coefficient .64 |
| AIR DRAFT: | 23′ 8″ |7.2M to top of wind instruments |
| DECK: | White deck with beige nonskid |
| ENGINE 1 Port: | John Deere | 4045 AMF |168 HP |
| TRANSMISSION | ZF | 2.476:1 reduction transmission |
| PROPELLER / SHAFT | 2″ Aquamet 22 shafts | Four blade propellers 31″ x 20″| line cutters on both shafts |
| EXHAUST: | Wet exhaust Centek-Vernalift Muffler |
| ENGINE 2 Starboard: | John Deere | 4045 AMF |168 HP |
| THRUSTER: | ABT TRAC 22 HP hydraulic bow thruster |
| STABILIZATION: | ABT 220 digital active fins |
| ELECTRICAL: | 60 Hertz – US style – 50 amp |
| SHORE POWER: | 50-amp for house and 50-amp air con, (fore and aft). |
| GENERATOR: | Northern Lights 16 kW 240V 60Hz |
| INVERTER/CHARGER: | Magnum 4000 watt inverter/charger |
| BATTERIES: | Lifeline AGM |
| INTERIOR LIGHTING: | Imtra LED lighting |
| CLIMATE CONTROL: | Cruisair air conditioning (4) zones (total of 36,000 BTUs) |
| MACHINERY EQUIPMENT: | Reverso oil changer for mains, transmissions and generator, ESI fuel polishing system |
| WINDLASS: | Maxwell VWC 3500 hydraulic |
| CRANE: | Steelhead SM 1250 – 1,250 pound with remote control |
| STATEROOMS: | Two: master forward, guest cabin stbd amidships |
| HEADS: | Two: Dometic MasterFlush (electric freshwater) in master and guest |
| SHOWERS: | Two: master and guest |
| LAUNDRY: | Bosch separate clothes washer and clothes dryer |
| GALLEY: | Blue Star propane four burner stove with propane oven| Jenn Air refrigerator, with freezer drawer and icemaker | GE Dishwasher | GE microwave/convection oven |
| INTERIOR WOOD: | Cherry – satin finish |
| INTERIOR COUNTERS: | Granite counters |
| INTERIOR UPHOLSTERY: | Ultraleather |
| INTERIOR FLOORING: | Teak and spruce hardwood |
| BILGE PUMPS: | Electric Rule standard and electric highwater with emergency off engines |
| TANKAGE: (approx.) | |
| FUEL: | 1,880 gallons | 7116.5 L (four aluminum tanks) |
| HOLDING BLACK: | 140 gallons | 529.9 L (fiberglass) |
| HOLDING GRAY: | 140 gallons | 529.9 L (fiberglass) |
| FRESH WATER: | 500 gallons | 1892.7 L (stainless steel) |
| PHOTO DATE: | Images are a representative of a Kadey-Krogen 55 previously listed by JMYS. |
| NOTE: | This information is representative of a typical Kadey-Krogen 55. |




